West Monroe, LA 71291
Email: eksmarine@aol.com
Phone: 318-361-9364 Fax: 318-361-9358
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 - Media Team |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 - Twin City Team |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 - Watermelon |
| 26 | 27 | 28 | 29 | 30 | 31 |
August
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 - BASS Weekender |
September
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Aug 30 - BASS Weekender | Aug 31 | Sept 1 | 2 | 3 - BASS Central Open | 4 - BASS Central Open | 5 - BASS Central Open |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 - ABA |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 - ABA |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 - BASS Central Open | 6 - BASS Central Open | 7 - BASS Central Open |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.