West Monroe, LA 71291
Email: eksmarine@aol.com
Phone: 318-361-9364 Fax: 318-361-9358
For more information and locations: Tournament Schedules
January
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 - Media Singles - BASS Weekender |
| 18 | 19 | 20 | 21 | 22 | 23 - Boat Show | 24 - Boat Show |
| 25 - Boat Show | 26 | 27 | 28 | 29 | 30 | 31 |
February
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 - Fishers of Men - JR Roberts |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 - Media Team |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 - Linh John |
March
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 - Media Singles | 2 | 3 | 4 | 5 - BASS Central Open - Toledo Bend | 6 - BASS Central | 7 - BASS Central - Media Team |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 - Toledo Tackle |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 - Fishers of Men |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 - Twin City Team - BASS Weekender |
| 29 | 30 | 31 | (28 cont) -Lake Providence |
April
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 - Fishers of Men - Jimmy Freeman | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 - Media Teams |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 - Twin City Team |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 - BASS Weekend |
| 26 | 27 | 28 | 29 | 30 - BassCat Owner's Invitational |
May
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 - BassCat Owner's Invitational | ||||||
| 3 - ABA DOD Military | 4 - ABA DOD Military | 5 - ABA DOD Military | 6 - ABA DOD Military | 7 - ABA DOD Military | 8 - ABA DOD Military | 9 - ABA DOD - Media Teams |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 - Ronald McDonald Big Bass |
| 17 - Ronald McDonald Big Bass | 18 | 19 | 20 | 21 | 22 | 23 - Twin City Team |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 - Fishers of Men - Camp Quality |
June
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| May 31 | June 1 | 2 | 3 | 4 | 5 | 6 - Media Teams - Celebrity (Con't*) |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 - Majestic |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 - Fishers of Men |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 - Twin City Team -Anders/Hawthorne |
| 28 | 29 | 30 | *6 - Crosette - BASS Weekender | *27 - Peach Festival |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.